Specifications | Type 9272 | ||
![]() |
![]() |
![]() |
![]() |
Calibration | calibrated | ||
Measuring Range | Fx, Fy | kN | ±5 |
Fz | kN | -5...20 | |
Mz | N·m | ±200 | |
Sensitivity | Fx, Fy | pC/N | ≈-7.8 |
Fz | pC/N | ≈-3.5 | |
Mz | pC/N·cm | ≈-1.6 | |
Natural Frequency | fnx, fny | kHz | ≈3.1 |
fnz | kHz | ≈6.3 | |
fn (Mz) | kHz | ≈4.2 | |
Operating temperature range | °C | 0...70 | |
Height | mm | 70 | |
Diameter | mm | 100 | |
Inner diameter | mm | 15 | |
Connection | Fischer flange 9-pole neg. | ||
Sealing | welded/epoxy (IP67) With connecting cable Types 1677A5, 1679A5 |
||
Mass | kg | 4.2 |





Jumat, 06 Februari 2015
Cutting force dynamometer ,9272, Kistler
Author: Unknown
| Posted at: 09.05 |
Filed Under:
product
|

Untuk memesan, silahkan tekan tombol
ORDER. Anda bisa memesan barang secara Online.
Anda juga bisa memesan via telephone, silakan hubungi sales consultant. Hotline kami di sales@alatperaga.com sales Consultant kami akan menjelaskan detail produk dan harga terbaru.
atau email ke alamat
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar