Descriptions
Alat NDT/ alat uji tanpa merusak
menggunakan teknologi ultrasonik untuk menguji dan mengukur keretakan
pada besi maupun hasil sambungan (cacat) pada sebuah pengelasan crack,
porosity, dan laminasi memanfaatkan metode echo to echo
Feature
- Real-time multi function system, stable, reliable and efficient operation
- The embedded software can be updated online
- Big memory of 400 A graph and 40000 thickness value
- Super Fast sampling capability, RF wave full display
- Wide & high bright EL display screen
- Alternative switch between single probe and double probe
- DAC automatically creation with standard test block
- Li battery, continue working time up to 6 hours
- USB and RS232 interface
- Adjustability of DAC curve is available for various requirements of DAC application
- High speed sampling, radio frequency display with 80 MHz for sampling Min. display range 2.5mm
Spesification
Test modes | Pulse-echo and dual |
Pulse | Spike excitation pulse |
Measuring range | 2.5mm to 5000mm / 0.1inch to 200 inch |
Sound speed | 2.5mm to 5000mm / 0.1inch to 200 inch |
Sound speed | 1000 m/s~9999m/s |
Vertical linearity error | ≤3 |
Dynamic range | ≥32dB |
Horizontal linearity error | ≤0.2 |
Display delay | -20μs to +3400μs |
Sensitivity leavings | ≥50dB |
Probe delay | 0μs 99.99μs, resolution 0.01 |
Gain | 0-110 dB variable in selectable steps of 0.2,0.5 ,1,2,6,12, and locked |
Damping | 50 ohms, 150 ohms, and 400 ohms |
Rectification | Full wave, positive half wave, negative half wave and RF |
Bandwidth | 0.2MHz~10MHz Low0.2~1 Mid.0.5~4 High 2~10 |
Reject | Linear, 0-80% of full screen, variable in steps of 1% |
Scanning Resolution | 0.1mm (2.5mm ~100mm) 1mm (100 mm ~5000mm) |
Display screen | 320×240 pixels |
Distance readout | Provide single echo or echo to echo thickness reading or sound path, surface, and depth reading for angle beam testing with either peak or flank detection. |
Unit | mm/inch |
Interface | RS 232 and USB interface 9600 baud, 8 bits word length, no parity, 1 stop bit |
Printer driver | TP UP-NH-S thermal printer |
Power supply | Li batteries, continues working time approx. 6 hours |
AC requirements | 85 to 264V AC/1.0A, 47 to 63Hz |
Charging time | 5 hours maximum |
Operating temperature | 0 ℃ to +40℃ |
Storage temperature | -20℃ to+60℃ |
Dimensions (D×W×H) | 53 mm×184 mm×230 mm |
Weight | 1.2 kg |
Probe connector | LEMO |
0 komentar:
Posting Komentar