Spesification
| Specification | JB-300B | JB-500B |
| Impact energy | 300J 150J | 500J 250J |
| Impact velocity | 5.2m/s | 5.4m/s |
| Raising angle | 150° | 150° |
| Standard span | 40mm | 40mm |
| Round angle radius of grips | R1-1.5mm | R1-1.5mm |
| Round angle radius of striking edge | R2-2.5mm | R2-2.5mm |
| Power supply | 3 Phase, 380V, 50Hz, 180W | 3 Phase, 380V, 50Hz, 200W |
| Dimension (mm) | 2124×600×1340 | 2124×600×1340 |
| Net weight | 450kg | 750kg |
| Size of specimen | 10mm×10mm×55mm (U,V 2mm Notches) | |







0 komentar:
Posting Komentar