FEATURE
- Measuring of pitch interval and analyze of echo times.
- Two input methods: angles and K value.
- Auto-calibration of probe and auto-gain.
- Two measuring unit: mm/inch.
- All built-in software can be up-graded on PC.
- Lock/unlock the system parameters.
- Equipped with gate setting and alarming function.
- Two measurement displaying mode: type A and type B.
- Freeze/defreeze waveform and detection parameters.
- Communicating with PC by RS232 port for transferring the measuring data and system parameters.
- 10 detecting channels are available with a separate detecting parameter and DAC curve in every channel.
- Automatic generation of DAC curve, and 30 points can be recorded at most, adjustable offset curves and gain correction functions are available.
- Provided with linear suppressing function, the highest suppressing is 80% of the screen height.
- Memory up to 300 A scanned images, parameters and DAC, and 30000 thickness values.
- Four Rectify Ways: positive half-wave, negative half-wave, full wave and radio frequency.
- Three detecting modes: single-probe , dual-probe ones and transmission.
Spesification
| Scanning Range | 2.5 mm ~5000 mm |
| Scanning Resolution | 0.1mm (2.5mm ~100mm) 1mm (100 mm ~5000mm) |
| Gain Range | 0dB ~110 dB |
| D-Delay | -20μs~+3400μs |
| P-Delay | 0μs~99.99μs£¬resolution 0.01μs |
| Sound speed | 1000 m/s~9999m/s |
| Bandwidth | 0.2MHz~15MHz(Low0.2~1,Mid.0.5~4, High 3~15) |
| Vertical linearity error | ≤3% |
| Horizontal linearity error | ≤0.2% |
| Dynamic range | ≥32dB |
| Rectification | Positive half wave, negative wave, full wave, and RF |
| Sensitivity leavings | ≥60dB |
| Test mode | Pulse-echo, dual and through transmission |
| Pulser | Spike excitation pulser |
| Damping | 50ohms, 150ohms and 400ohms |
| Reject | Linear, 0-80% of full screen, variable in steps of 1% |
| Unit | Metric/inch |
| Interface | RS232 |
| Printer | TP UP-NH-S line thermal printer |
| AC requirements | 85-264V AC/1.0A,47-63Hz |
| Temperature | -10°C~40°C |
| Humidity | 20%~90%RH |
| Power supply | Li battery 4x3.6V 4000mAh |
| Charging time | 4~5hours |
| Weight | 1.47kg |
| Overall dimension | 243mmx173 mmx70 mm |







0 komentar:
Posting Komentar