FEATURES
- Suitable for testing the hardness of ferrous, non-ferrous metals, hard metals, carburized layers and chemical treating layers
- Multiple testing method: Brinell & Rockwell & Vickers
- Different kinds of testing force and indenter can be selected
- Adopt test force transformation framework and optical measuring instruction system
- Equipped with indentation measuring device
Spesification
| Pre- test force (N) | 98 |
| Rockwell test force (N) | 588,980,1471 |
| Brinell test force (N) | 306,613,1839 |
| Vickers test force(N) | 294,588,980 |
| Magnification of microscope | 37.5 ,75 |
| Max. height of specimens(mm) | 180 |
| Distance from Indenter's center to Outer Wall (mm) | 200 |
| Machine Size(DxWxH)(mm) | 560x260x760 |
| Power supply | AC220V/50Hz |
| Weight(kg) | 90 |







0 komentar:
Posting Komentar